No Fixed Departure Available!
Boarding location:Total 3 boarding locations
- Boston Logan International Airport;East Boston, MA 02128;Complimentary Airport Pick-up on the first day of your tour: 9:00 AM – 10:00 PM. Detailed information refers to the first-day itinerary.
- Chinatown, Boston;88 Beach St, Boston, MA 02111;
- Self Check-in the hotel;Usually check in should be later than 3:00pm.
Drop-off location:Totally 2 drop-off locations
- Quincy, MA (China Pearl);237 Quincy Ave, Quincy, MA 02169;
- Chinatown, Boston;88 Beach St, Boston, MA 02111;
Extra expense
| Item name | Days | Price description | Description |
|---|---|---|---|
| The Firsts of America Exploration Tour (Mandatory) | Tour guide arranges according itinerary | Adult $55.00; Senior (65+) $55.00; Child (3–12) $45.00 | – |
| Mandatory Fee: Niagara Falls Night Tour | Tour guide arranges according itinerary | Adult $45.00; Senior (65+) $45.00; Child (3–12) $35.00 | – |
| Edge NYC | Tour guide arranges according itinerary | Adult $43.55–$58.79; Senior $43.55–$58.79; Child (6–12) $38.11–$53.35 | – |
| Museum of Modern Art | Tour guide arranges according itinerary | Adult (17+) $30.00; Senior (65+) $22.00 | Special notes: MoMA will close on Thanksgiving and Christmas. |
| Broadway Musical | Tour guide arranges according itinerary | Everyone $280.00 or $260.00 | Disney: “Aladdin”, “The Lion King” — Seating: Orchestra/Front Mezzanine — $280/person (incl. Broadway ticket + Chinese transfer to hotel). Classics: “Wicked Witch”, “MJ: The Musical Michael Jackson”. “Harry Potter and the Cursed Child” — Seating: Orchestra/Prime Dress Circle — $260/person (incl. Broadway ticket + Chinese pick-up to hotel). Note: Tickets cannot be refunded or changed once booked. |
| DreamWorks Water Park | Tour guide arranges according itinerary | Everyone $69.00–$89.00 | – |
| Nickelodeon Universe | Tour guide arranges according itinerary | Everyone $63.00–$85.00 | – |
| Dream Wheel | Tour guide arranges according itinerary | Adult (12+) $31.92; Child (5–11) $19.99 | – |
| LEGO Discovery Center | Tour guide arranges according itinerary | Adult $30.91; Child (3–12) $30.91 | – |
| Sea Life | Tour guide arranges according itinerary | Adult $30.91; Senior (65+) $30.91; Child (3–12) $25.58 | – |
| U.S. Capitol + The National Archives In-depth Tour | Tour guide arranges according itinerary | Adult $49.50; Senior (65+) $49.50; Child (3–12) $39.50 | – |
| Washington D.C. In-depth Tour | Tour guide arranges according itinerary | Adult $42.00; Senior (65+) $42.00; Child (3–12) $32.00 | – |
| The Corning Museum of Glass | Tour guide arranges according itinerary | Adult $25.00; Senior (62+) $22.00; Children (Under 17) $0.00 | – |
| Watkins Glen State Park + Finger Lake | Tour guide arranges according itinerary | Adult $22.00; Senior (65+) $22.00; Child (3–12) $17.00 | – |
| Niagara Falls Classic Tour | Tour guide arranges according itinerary | Adult $75.00; Senior (65+) $75.00; Child (3–12) $65.00 | Including: Whirlpool Park + Cave of the Winds + Maid of the Mist / Old Fort Niagara State Park |
| Buffet/Group Meal in East Coast | Tour guide arranges according itinerary | Adult $16.00–$35.00; Seniors (65+) $16.00–$35.00; Child (Under 12) $11.00–$25.00 | The meal fee is per person per meal. Actual price and whether it applies depend on region; follow tour guide’s arrangement. |
| Yale University In-Depth Campus Tour | Tour guide arranges according itinerary | Adult $25.00; Senior (65+) $25.00; Child (3–12) $15.00 | – |
| The Breakers Mansion | Tour guide arranges according itinerary | Adult $36.00; Child (6–12) $18.00 | – |
| Boston Harbor Cruise | Tour guide arranges according itinerary | Adult $46.00; Senior (65+) $46.00; Child (3–11) $41.00 | – |
| Boston Lobster Meal | Tour guide arranges according itinerary | Everyone $40.00 | – |
| View Boston at Prudential Center | Tour guide arranges according itinerary | Adult $37.00; Senior (65+) $35.00; Child (6–12) $18.00 | – |
Value-added services
| Name | People included | Description | Price |
|---|---|---|---|
| View Boston at Prudential Center | – | – | Adult $37/Copies; Child $18/Copies; Elderly $35/Copies |
| A. For schedules departing from August to October, an additional fee of $50 per room will be charged. | – | – | $50/Copies |
| Mandatory rules | – | Quadruple/Triple/Double/Single occupancy: quantity = number of rooms for the price item. Child price (share occupancy): quantity = number of guests for the price item. Adult price: when quantity is “add”, the mandatory cost item is “1”. | – |
| A. 8-Day Transportation Surcharge | – | – | $40/Copies |
| [Adult] Corning Museum of Glass | Adult | – | $25/Copies |
| [Adult] The Breakers Mansion | Adult | – | $36/Copies |
| [Child] The Breakers Mansion | Child | – | $18/Copies |
| [Everyone] DreamWorks Water Park | All | $69.00–$89.00 | $69/Copies |
| [Everyone] Nickelodeon Universe | All | $63.00–$85.00 | $63/Copies |
| [Child] Washington D.C. In-depth Tour【LOCAL】 | Child | – | $32/Copies |
| [Adult] Washington D.C. In-depth Tour【LOCAL】 | Adult | – | $42/Copies |
| [Everyone] Broadway Musical | All | Harry Potter and the Cursed Child — Seating: Orchestra/Prime Dress Circle; includes one Broadway ticket and Chinese transportation to hotel after show | $260/Copies |
| Additional Hotel in Boston | All | 1 room for 1 night; no breakfast | $150/Copies |
| [Third person or more] Additional Airport Pick-up & Drop-off (NYC/CHI/BOS/WAS/SEA; service fee included) | All | +$10 for each additional person starting from the third | $10/Copies |
| 【First Two】Additional Airport Pick-up & Drop-off (CHI/BOS; service fee included) | All | $160 one way for the first & second person; +$10 per additional person from the third | $160/Copies |
| [Adult] Museum of Modern Art | Adult | Special note: MoMA closes on Thanksgiving & Christmas | $30/Copies |
| [Senior] Museum of Modern Art | Senior | Special note: MoMA closes on Thanksgiving & Christmas | $22/Copies |
| [Adult] Mandatory Fee: Niagara Falls Night Tour | Adult | – | $45/Copies |
| [Child] Mandatory Fee: Niagara Falls Night Tour | Child | – | $35/Copies |
| [Child] U.S. Capitol + The National Archives In-depth Tour | Child | – | $39.5/Copies |
| [Adult] U.S. Capitol + The National Archives In-depth Tour | Adult | – | $49.5/Copies |
| [Adult] Niagara Falls Classic Tour | Adult | – | $75/Copies |
| [Adult] Mandatory: The Firsts of America Exploration Tour | Adult | – | $55/Copies |
| [Child] Mandatory: The Firsts of America Exploration Tour | Child | – | $45/Copies |
| [Child] Niagara Falls Classic Tour | Child | Including: Whirlpool Park + Cave of the Winds + Maid of the Mist / Old Fort Niagara State Park | $65/Copies |
| [Everyone] Boston Lobster Meal | All | – | $40/Copies |
| [Adult] Boston Harbor Cruise | Adult | – | $46/Copies |
| [Child] Boston Harbor Cruise | Child | – | $41/Copies |
| [Senior] Corning Museum of Glass | Senior | – | $22/Copies |
| [Child] Watkins Glen State Park + Finger Lake | Child | – | $17/Copies |
| [Adult] Watkins Glen State Park + Finger Lake | Adult | – | $22/Copies |
| [Adult] Dream Wheel | Adult | – | $31.92/Copies |
| [Child] Dream Wheel | Child | – | $19.99/Copies |
| [Everyone] LEGO Discovery Center | All | – | $30.91/Copies |
| [Adult] Sea Life | Adult | – | $30.91/Copies |
| [Child] Sea Life | Child | – | $25.58/Copies |
| [Child] The Edge Observation Deck | Child | Price range: $38.11–$53.35 | $53.35/Copies |
| [Senior] The Edge Observation Deck | Senior | Price range: $43.55–$58.79 | $58.79/Copies |
| [Adult] The Edge Observation Deck | Adult | Price range: $43.55–$58.79 | $58.79/Copies |
| [Adult] Yale University In-Depth Campus Tour | Adult | – | $25/Copies |
| [Senior] Yale University In-Depth Campus Tour | Senior | – | $25/Copies |
| [Child] Yale University In-Depth Campus Tour | Child | – | $15/Copies |
| 8-Day Tips for Driver and Tour Guide | All | $15 per person per day | $120/Copies |
Highlights
- Take a train from Boston to New York. Spacious and bright carriages, comfortable seats, and experience the scenery along the way in a different way! Check out Hudson Yards, a destination packed with food, entertainment, shopping, and popular attractions, and head to The Edge Observation Deck for a 360-degree view!
- Visit the Museum of Modern Art in New York, home to the rich collections. Stroll through Times Square and experience the bustle of the fashion capital. Watch a Broadway musical and experience American culture and music firsthand. Tour Washington, the political center of the United States, and check out landmark attractions. Step into the dazzling Corning Glass Center and admire the elegant and unique glass collection. Take an in-depth tour of Yale University and Harvard University to experience the profound academic atmosphere of top universities. Check in at the Breakers Villa and experience the wealth and glory of the American Gold Rush.
- American Dream Mall is more than just shopping; there's also a water park, an aquarium, and a Lego center waiting for you to discover! Enjoy Niagara Falls in style! Take a Maid of the Mist boat tour and marvel at the vibrant nighttime scenery!
- Visit England's largest city, visit America's first university, explore America's first public botanical garden, and experience firsthand the various "America's firsts" that can only be seen in Boston. Experience a completely different Boston.
- Savor a New England lobster meal and clam chowder at Quincy Market, and explore the local food street.




