No Fixed Departure Available!
Boarding location:Total 4 boarding locations
- 16:30Departure Civic Center Plaza;335 McAllister St, San Francisco, CA 94102;
- 17:00Departure 99 Ranch Market San Jose;1688 Hostetter Rd, San Jose, CA 95131;
- 17:20Departure 99 Ranch Marketing Warm Springs Plaza;46551 Mission Blvd, Fremont, CA 94539;
- 18:00Departure 99 Ranch Market Pleasanton (At the entrance of Supermarket);4299 Rosewood Dr, Pleasanton, CA 94588;
Drop-off location:Totally 11 drop-off locations
- 99 Ranch Rancho Cucamonga;9775 Base Line Rd, Rancho Cucamonga, CA 91730;
- Pico House Los Angeles;424 N Main St, Los Angeles, CA 90012;
- Lincoln Plaza Hotel – Outdoor Parking Lot Behind the Hotel;123 S Lincoln Ave, Monterey Park,CA 91755;
- Starbucks – The Square Irvine;17913 MacArthur Blvd, Irvine, CA 92614;
- Motel 6 Fountain Valley – Parking Lot;9125 Recreation Cir, Fountain Valley, CA 92708;
- Sheraton San Gabriel;303 E Valley Blvd, San Gabriel, CA 91776;Pick-up and drop-off services at this location are only available for guests who have reservations in the hotel. Please provide the hotel confirmation number.
- Hartford Hotel, BW Signature Collection Rosemead;8832 Glendon Way, Rosemead, CA 91770;
- Howard Johnson Fullerton – Parking Lot;222 W. Houston Ave. Fullerton, CA 92832;
- Top Island;1463 Nogales St, Rowland Heights, CA 91748;
- Self-departure in Los Angeles;For guests who do not participate in the one-day tour, there is no drop-off service, and they need to leave the group by themselves.
- Los Angeles International Airport (LAX) Airport Dropoff Service;1 World Way, Los Angeles, CA 90045;If you participate in CT or US1, please book a flight departing after 20:00 pm (domestic flight) or 21:00 (international flight).
If you participate in AS1 or J1 or PS1, please book a flight departing after 20:30 (domestic flight) or 21:30 (international flight).
If you participate in DL1 or SD1 or SW1, drop off service is not provided. You can choose to Pico House, Lincoln Plaza Hotel, Hartford Hotel BW Signature Collection Rosemead, Sheraton San Gabriel, Top Island.
Extra expense
| Item name | Days | Price description | Description |
|---|---|---|---|
| SF3/BF3 Mandatory Fee (B) | Tour guide arranges according itinerary | Adult:$45.00;Child:$45.00; | Including: Yosemite National Park. |
Value-added Services
| Category | Name | Days | People Included | Description | Price |
|---|---|---|---|---|---|
| Mandatory | A. 2-Day Transportation Surcharge | 2 | – | – | $10 / Copies |
| Mandatory | Mandatory rules | – | – | Child price / Share occupancy / Quadruple / Triple / Double / Single occupancy. Mandatory item: price corresponds to number of guests. | – |
| Mandatory | [Everyone] SF3/BF3 Mandatory Fee (B) | – | All | – | $45 / Copies |
| Mandatory | [BF/SF Series] BF3/SF3 2-Day Front-row Seat Surcharge | 2 | All | Limited to first 5 rows (18 seats) on the bus | $30 / Copies |
| Mandatory | 2-Day Tips for Driver and Tour Guide | 2 | All | $15 per person per day | $30 / Copies |
| Optional (Day 3) | Los Angeles City 1-Day Tour | 1 | Person | Daily Departure | $100 |
| Optional (Day 3) | Disneyland Park OR Disney’s California Adventure Park | 1 | Person | Departs Mon/Wed/Fri | $260 |
| Optional (Day 3) | San Diego City 1-Day Tour | 1 | Person | Daily Departure | $185 |
| Optional (Day 3) | San Diego + SeaWorld 1-Day Tour | 1 | Person | Daily Departure | $195 |
| Optional (Day 3) | Universal Studio Hollywood 1-Day Tour | 1 | Person | Daily Departure | $215 |
| Optional (Day 4) | Coast Starlight Scenic Train + Santa Barbara 1-Day Tour | 1 | Person | – | $155 |
| Optional (Day 4) | Los Angeles City 1-Day Tour | 1 | Person | Daily Departure | $100 |
| Optional (Day 4) | Desert Hills Premium Outlets 1-Day Tour | 1 | Person | – | $70 |
| Optional (Day 4) | San Diego City 1-Day Tour | 1 | Person | Daily Departure | $185 |
| Optional (Day 4) | San Diego + SeaWorld 1-Day Tour | 1 | Person | Daily Departure | $195 |
| Optional (Day 4) | Universal Studio Hollywood 1-Day Tour | 1 | Person | Daily Departure | $215 |
| Optional (Day 5) | Los Angeles City 1-Day Tour | 1 | Person | Daily Departure | $100 |
| Optional (Day 5) | Disneyland Park OR Disney’s California Adventure Park | 1 | Person | Departs Mon/Wed/Fri | $260 |
| Optional (Day 5) | San Diego City 1-Day Tour | 1 | Person | Daily Departure | $185 |
| Optional (Day 5) | San Diego + SeaWorld 1-Day Tour | 1 | Person | Daily Departure | $195 |
| Optional (Day 5) | Universal Studio Hollywood 1-Day Tour | 1 | Person | Daily Departure | $215 |
| Optional (Day 6) | Universal Studio Hollywood 1-Day Tour | 1 | Person | Daily Departure | $215 |
| Optional (Day 6) | San Diego + SeaWorld 1-Day Tour | 1 | Person | Daily Departure | $195 |
| Optional (Day 6) | San Diego City 1-Day Tour | 1 | Person | Daily Departure | $185 |
| Optional (Day 6) | Joshua Tree National Park + Nixon Presidential Library | 1 | Person | [Gold] Tour | $155 |
| Optional (Day 6) | Desert Hills Premium Outlets 1-Day Tour | 1 | Person | – | $70 |
| Optional (Day 6) | Los Angeles City 1-Day Tour | 1 | Person | Daily Departure | $100 |


