Join Our Fixed Trip Starting Date
-
Guaranteed Available PackagesMonday11/24/2025Friday11/28/2025$1234Available
-
Guaranteed Available PackagesMonday12/01/2025Friday12/05/2025$1234Available
-
Guaranteed Available PackagesMonday12/08/2025Friday12/12/2025$1234Available
-
Guaranteed Available PackagesMonday12/15/2025Friday12/19/2025$1234Available
-
Guaranteed Available PackagesMonday12/22/2025Friday12/26/2025$1234Available
-
Guaranteed Available PackagesMonday12/29/2025Friday01/02/2026$1234Available
-
Guaranteed Available PackagesMonday01/05/2026Friday01/09/2026$1234Available
-
Guaranteed Available PackagesMonday01/12/2026Friday01/16/2026$1234Available
-
Guaranteed Available PackagesMonday01/19/2026Friday01/23/2026$1234Available
-
Guaranteed Available PackagesMonday01/26/2026Friday01/30/2026$1234Available
Boarding location:
South Station;700 Atlantic Ave, Boston, MA 02205;It is recommended that guests arrive at South Station before 08:00 AM to check in for the train. Please refer to the departure time shown on the train ticket.
Drop-off location:
- Quincy, MA (China Pearl);237 Quincy Ave, Quincy, MA 02169;
- Chinatown, Boston;88 Beach St, Boston, MA 02111;
Extra Expense
| Item Name | Description | Adult | Senior | Child / Junior |
|---|---|---|---|---|
| Mandatory Fee: Niagara Falls Night Tour | Tour guide arranges according to itinerary | US$45.00 | US$45.00 (65+) | US$35.00 (Ages 3–12) |
| Edge NYC | Tour guide arranges according to itinerary | US$43.55–58.79 | US$43.55–58.79 | US$38.11–53.35 (Ages 6–12) |
| Museum of Modern Art (MoMA) | Tour guide arranges according to itinerary. Closes on Thanksgiving & Christmas | US$30.00 (17+) | US$22.00 (65+) | – |
| Broadway Musical | Tour guide arranges according to itinerary. Tickets are non-refundable & non-changeable once booked | US$280.00 / US$260.00 | US$280.00 / US$260.00 | US$280.00 / US$260.00 |
| DreamWorks Water Park | Tour guide arranges according to itinerary | US$69.00–89.00 | US$69.00–89.00 | US$69.00–89.00 |
| Nickelodeon Universe | Tour guide arranges according to itinerary | US$63.00–85.00 | US$63.00–85.00 | US$63.00–85.00 |
| Dream Wheel | Tour guide arranges according to itinerary | US$31.92 (12+) | – | US$19.99 (Ages 5–11) |
| LEGO Discovery Center | Tour guide arranges according to itinerary | US$30.91 | – | US$30.91 (Ages 3–12) |
| Sea Life | Tour guide arranges according to itinerary | US$30.91 | US$30.91 (65+) | US$25.58 (Ages 3–12) |
| U.S. Capitol + The National Archives In-depth Tour | Tour guide arranges according to itinerary | US$49.50 | US$49.50 (65+) | US$39.50 (Ages 3–12) |
| Washington D.C. In-depth Tour | Tour guide arranges according to itinerary | US$42.00 | US$42.00 (65+) | US$32.00 (Ages 3–12) |
| The Corning Museum of Glass | Tour guide arranges according to itinerary | US$25.00 | US$22.00 (62+) | Free (Under 17) |
| Watkins Glen State Park + Finger Lake | Tour guide arranges according to itinerary | US$22.00 | US$22.00 (65+) | US$17.00 (Ages 3–12) |
| Niagara Falls Classic Tour | Tour guide arranges according to itinerary. Includes Whirlpool Park + Cave of the Winds + Maid of the Mist / Old Fort Niagara State Park | US$75.00 | US$75.00 (65+) | US$65.00 (Ages 3–12) |
| Buffet / Group Meal in East Coast | Tour guide arranges according to itinerary. Price is per person per meal. Actual cost depends on region and itinerary | US$16.00–35.00 | US$16.00–35.00 (65+) | US$11.00–25.00 (Under 12) |
Value-added services
| Service Name | People Included | Description | Price |
|---|---|---|---|
| Additional Fee (Aug–Oct Departures) | – | Additional $50 per room | US$50 / copy |
| 5-Day Transportation Surcharge | – | – | US$25 / copy |
| [Adult] Corning Museum of Glass | Adult | – | US$25 / copy |
| [Everyone] DreamWorks Water Park | All | US$69.00–89.00 | US$69 / copy |
| [Everyone] Nickelodeon Universe | All | US$63.00–85.00 | US$63 / copy |
| [Child] Washington D.C. In-depth Tour【LOCAL】 | Child | – | US$32 / copy |
| [Adult] Washington D.C. In-depth Tour【LOCAL】 | Adult | – | US$42 / copy |
| [Everyone] Broadway Musical | All | Harry Potter and the Cursed Child — Orchestra or Prime Dress Circle. Price includes Broadway ticket + Chinese transport to hotel after show | US$260 / copy |
| Additional Hotel in Boston | All | 1 room / 1 night, without breakfast | US$150 / copy |
| [Adult] Museum of Modern Art | Adult | Closes on Thanksgiving & Christmas | US$30 / copy |
| [Senior] Museum of Modern Art | All | Closes on Thanksgiving & Christmas | US$22 / copy |
| [Adult] Mandatory Fee: Niagara Falls Night Tour | Adult | – | US$45 / copy |
| [Child] Mandatory Fee: Niagara Falls Night Tour | Child | – | US$35 / copy |
| [Child] U.S. Capitol + The National Archives In-depth Tour | Child | – | US$39.50 / copy |
| [Adult] U.S. Capitol + The National Archives In-depth Tour | Adult | – | US$49.50 / copy |
| [Adult] Niagara Falls Classic Tour | Adult | – | US$75 / copy |
| [Child] Niagara Falls Classic Tour | Child | Includes Whirlpool Park + Cave of the Winds + Maid of the Mist / Old Fort Niagara State Park | US$65 / copy |
| [Senior] Corning Museum of Glass | Adult | – | US$22 / copy |
| [Child] Watkins Glen State Park + Finger Lake | Child | – | US$17 / copy |
| [Adult] Watkins Glen State Park + Finger Lake | Adult | – | US$22 / copy |
| [Adult] Dream Wheel | Adult | – | US$31.92 / copy |
| [Everyone] LEGO Discovery Center | All | – | US$30.91 / copy |
| [Adult] Sea Life | Adult | – | US$30.91 / copy |
| [Child] Sea Life | Child | – | US$25.58 / copy |
| [Adult] Dream Wheel (Child) | Child | – | US$19.99 / copy |
| [Child] The Edge Observation Deck | Child | US$38.11–53.35 | US$53.35 / copy |
| [Senior] The Edge Observation Deck | All | US$43.55–58.79 | US$58.79 / copy |
| [Adult] The Edge Observation Deck | Adult | US$43.55–58.79 | US$58.79 / copy |
| 5-Day Tips for Driver and Tour Guide | All | US$15 per person per day | US$75 / copy |
Highlights
- Take a train from Boston to New York. Spacious and bright carriages, comfortable seats, and experience the scenery along the way in a different way!
- Visit the Museum of Modern Art in New York, home to a rich collection. Stroll through Times Square and experience the bustle of the fashion capital. Watch a Broadway musical and experience American culture and music firsthand. Visit Washington, D.C., the political center of the United States, to see iconic landmarks. Explore the dazzling Corning Glass Center and admire its elegant and unique glass collection.
- American Dream Mall is more than just shopping; there's also a water park, an aquarium, and a Lego center waiting for you to discover!
- Enjoy the colorful night view of Niagara Falls and explore the area in a short time!




