No Fixed Departure Available!
Boarding location:
- 06:15 Departure Quincy, MA (China Pearl);237 Quincy Ave, Quincy, MA 02169;
- 06:45 Departure Chinatown, Boston;88 Beach St, Boston, MA 02111;
- You will be dropped off at your pick-up location.
Note:
1. If you hold a U.S. or Canadian passport: You must bring a valid U.S. or Canadian passport.
2. If you hold a U.S. permanent resident ID or Canadian permanent resident ID: You must bring a valid passport and a U.S. or Canadian permanent resident ID. Make sure your U.S. or Canadian permanent resident ID is valid and carry it with you.
3. If you do not hold the above documents: Please prepare the corresponding travel visa in advance according to the instructions of Immigration, Refugees and Citizenship Canada (IRCC). For details, please visit: https://www.canada.ca/en/services/immigration-citizenship.html
Extra expense
| Item name | Days | Price description | Description |
|---|---|---|---|
| Montreal French Dinner | Tour guide arranges according itinerary | Everyone: CAD$56.00 | – |
| Mandatory Fee: Niagara Falls Night Tour | Tour guide arranges according itinerary | Adult: $45.00 / Senior (65+): $45.00 / Child (3-12): $35.00 | – |
| Mandatory Fee: Double Decker Montreal | Tour guide arranges according itinerary | Adult: $45.00 / Senior (65+): $45.00 / Child (3-12): $35.00 | – |
| Watkins Glen State Park + Finger Lake | Tour guide arranges according itinerary | Adult: $22.00 / Senior (65+): $22.00 / Child (3-12): $17.00 | – |
| Voyage to the Falls Boat Tour – Niagara + Park Permit | Tour guide arranges according itinerary | Adult: $48.53 / Senior (65+): $48.53 / Child (5-12): $31.58 | – |
| IMAX: Niagara (Canada side) | Tour guide arranges according itinerary | Adult (13+): $14.65 / Senior (65+): $14.65 / Child (4-12): $10.75 | – |
| Casa Loma | Tour guide arranges according itinerary | Adult: $47.17 / Senior (65+): $42.00 / Youth (14-17): $42.00 / Child (4-13): $31.67 | – |
| Toronto Sightseeing Harbour Tour | Tour guide arranges according itinerary | Adult: $37.24 / Child (4-12): $22.55 | – |
| CN Tower | Tour guide arranges according itinerary | Adult (14-64): $50.85 / Senior (65+): $36.16 / Youth (6-13): $36.16 / Child (3-5): $18.08 | – |
| Ripley’s Aquarium of Canada | Tour guide arranges according itinerary | Adult: $51.98 / Senior (65+): $33.90 / Youth (6-13): $33.90 / Child (3-5): $15.26 | – |
| Thousand Islands Cruise | Tour guide arranges according itinerary | Adult: $39.50 / Senior (65+): $39.50 / Child (3-12): $25.94 | – |
| Quebec French Style Lunch | Tour guide arranges according itinerary | Adult: $43.00 / Senior (65+): $43.00 / Child (3-12): $43.00 | – |
| Old Quebec City Tour | Tour guide arranges according itinerary | Adult: $29.00 / Senior (65+): $29.00 / Child (3-12): $24.00 | – |
| Montmorency Falls + Cable Car | Tour guide arranges according itinerary | Adult: $19.95 / Senior (65+): $19.95 / Child (3-12): $11.95 | – |
| Ausable Chasm (Trail Only) | Tour guide arranges according itinerary | Adult: $19.95 / Senior (65+): $19.95 / Child (5-12): $11.95 | – |
| The Corning Museum of Glass | Tour guide arranges according itinerary | Adult: $25.00 / Senior (62+): $22.00 / Children (Under 17): Free | – |
Value-added Services
| Name | People included | Description | Price |
|---|---|---|---|
| Thousand Islands Cruise | – | – | Adult $39.5 / Child $25.94 / Elderly $39.5 |
| Voyage to the Falls Boat Tour – Niagara + Park Permit | – | – | Adult $48.53 / Child $31.58 / Elderly $48.53 |
| CN Tower | – | – | Adult $50.85 / Child $18.08 / Elderly $36.16 / Youth $36.16 |
| Ripley’s Aquarium of Canada | – | – | Adult $51.98 / Child $15.26 / Elderly $33.9 / Youth $33.9 |
| Toronto Sightseeing Harbour Tour | – | – | Adult $37.24 / Child $22.55 |
| Casa Loma | – | – | Adult $47.17 / Child $31.67 / Elderly $42 / Youth $42 |
| Montreal French Dinner (T) | All | – | $43 |
| 5-Day Transportation Surcharge | – | – | $25 |
| “Buy and Return Free Service” Exclusive Benefit (5-day) | All | $10 per person per day | $50 |
| Seat surcharge | All | Limited to 18 seats in the first three rows of the bus, $15 per person per day | $75 |
| Mandatory: Double Decker Montreal | Adult | – | $45 |
| Mandatory: Double Decker Montreal | Senior | – | $45 |
| Mandatory: Double Decker Montreal | Child | – | $35 |
| Montmorency Falls + Cable Car | Adult | – | $19.95 |
| Montmorency Falls + Cable Car | Senior | – | $19.95 |
| Montmorency Falls + Cable Car | Child | – | $11.95 |
| Corning Museum of Glass | Adult | – | $25 |
| Corning Museum of Glass | Senior | – | $22 |
| Niagara Falls Night Tour (Mandatory Fee) | Adult | – | $45 |
| Niagara Falls Night Tour (Mandatory Fee) | Child | – | $35 |
| Old Quebec City Tour | Adult | – | $29 |
| Old Quebec City Tour | Senior | – | $29 |
| Old Quebec City Tour | Child | – | $24 |
| Watkins Glen State Park + Finger Lake | Adult | – | $22 |
| Watkins Glen State Park + Finger Lake | Child | – | $17 |
| Quebec French Style Lunch | All | – | $43 |
| Ausable Chasm (Trail Only) | Adult | – | $19.95 |
| Ausable Chasm (Trail Only) | Child | – | $11.95 |
| Additional Hotel in Boston | All | The price is 1 room for 1 night, without breakfast. | $150 |
| 5-Day Tips for Driver and Tour Guide | All | $15 per person per day | $75 |
Spend five days exploring four famous cities in Eastern Canada: the financial center of Toronto, the capital of Canada, Ottawa, the famous French-speaking city of Montreal, and the European-style Quebec.
- Enjoy the colorful night view of Meijing Falls and take a ride on the Niagara Falls boat to fully appreciate the majestic waterfall from multiple angles.
- Includes Tianlong Tower tickets and a delicious lunch. You can also enjoy Chinatown Chinese cuisine and Quebec French cuisine at your own expense. There are many choices.


