No Fixed Departure Available!
Boarding location:Total 7 boarding locations
- 06:30Departure Fairfield Inn & Suites by Marriott San Francisco Airport;250 El Camino Real, Millbrae, CA 94030;
- 07:15Departure 99 Ranch Market San Jose;1688 Hostetter Rd, San Jose, CA 95131;
- 07:15Departure Target Dublin;7200 Amador Plaza Rd, Dublin, CA 94568;Transfer with surcharge: $70 single trip (under 2 people), additional $10 per person.
- 07:30Departure Union Square Macy’s;291 Geary St, San Francisco, CA 94102;
- 07:30Departure 99 Ranch Marketing Warm Springs Plaza;46551 Mission Blvd, Fremont, CA 94539;
- 08:00Departure Courtyard Oakland;988 Broadway, Oakland, CA 94607;
- 13:30Departure Las Vegas Harry Reid International Airport (LAS): Free pick-up time: 13:30;5757 Wayne Newton Blvd, Las Vegas, NV 89119;Pick-up area: Starbucks next to Baggage Claim, Terminal 1, 8, or Gate 51, Terminal 3.
Drop-off location:Totally 12 drop-off locations
- 99 Ranch Rancho Cucamonga;9775 Base Line Rd, Rancho Cucamonga, CA 91730;
- Top Island;1463 Nogales St, Rowland Heights, CA 91748;
- Howard Johnson Fullerton – Parking Lot;222 W. Houston Ave. Fullerton, CA 92832;
- Hartford Hotel, BW Signature Collection Rosemead;8832 Glendon Way, Rosemead, CA 91770;
- Sheraton San Gabriel;303 E Valley Blvd, San Gabriel, CA 91776;Pick-up and drop-off services at this location are only available for guests who have reservations in the hotel. Please provide the hotel confirmation number.
- Motel 6 Fountain Valley – Parking Lot;9125 Recreation Cir, Fountain Valley, CA 92708;
- Starbucks – The Square Irvine;17913 MacArthur Blvd, Irvine, CA 92614;
- Lincoln Plaza Hotel – Outdoor Parking Lot Behind the Hotel;123 S Lincoln Ave, Monterey Park,CA 91755;
- Pico House Los Angeles;424 N Main St, Los Angeles, CA 90012;
- MGM Grand;3799 Las Vegas Boulevard South, Las Vegas, NV 89109;
- Before 09/01/2025: The STRAT Hotel, Casino & Tower;2000 Las Vegas Blvd S, Las Vegas, NV 89104;
- From 09/01/2025: Fontainebleau Las Vegas;2777 S Las Vegas Blvd, Las Vegas, NV 89109;
Extra Expense
| Item | Days | Price | Description |
|---|---|---|---|
| ZB Mandatory Fee (LA) | Tour itinerary | $90 (before 08/31/25); $190 (from 09/01/25) | Before 08/31: Zion NP, Bryce NP, Horseshoe Bend, Lake Powell, Las Vegas Sign, M&M World, Coca-Cola Store. From 09/01: includes Grand Canyon NP + LV resort fees. |
| Lower Antelope Canyon | Tour itinerary | Adult (3+): $98 / Child (<3): $20 | Service fee included |
| Lake Powell Kayaking | Tour itinerary | $115 / person | Incl. kayak, paddles, gear, water, guides. Min 2 ppl; duration 1–1.5 hrs; age 4+ with parent; open 03/20–10/23/25. |
| Dinner at Top of the World (STRAT) | Tour itinerary | $140 / person | Incl. 3-course meal, non-alcoholic drinks, service, deck access. Must sign up with guide same day; limited seats; arrive 4–6 PM; refund if traffic/weather prevents entry. |
| Fantasy Show | Tour itinerary | $85 / person | Price subject to box office |
| David Copperfield Show | Tour itinerary | $175 / $160–165 / $150–155 / $123–128 | Different seating categories; pay at venue |
| Thunder from Down Under | Tour itinerary | $90 / adult | Adults only; pay at venue |
| KA Show | Tour itinerary | $135 / person | Price subject to box office |
| Blue Man Group | Tour itinerary | $110 / person | Price subject to box office |
| Michael Jackson ONE | Tour itinerary | $160 / person | Price subject to box office |
| Tournament of Kings | Tour itinerary | $106 / person | Price subject to box office |
| Las Vegas Sands Shooting | Tour itinerary | $160 (3 guns, 55 bullets) / $200 (5 guns, 80 bullets) | Age 7+ (7–18 need guardian); not for heart/back/mental/hearing patients; must book with guide on tour |
| Las Vegas Night View Tour | Tour itinerary | $50 / person | Same price for all |
| FlyOver Las Vegas | Tour itinerary | Adult $32 / Child $28 | Child ≥40 in. (1.016m), with guardian (14+) |
Value-added Services
Mandatory Fees
| Name | People | Description | Price |
|---|---|---|---|
| ZB 4-Day Transportation Surcharge | – | – | $20 / person |
| ZB Mandatory Fee (LA) | All | – | $90 / person |
| [Buy and Return Free Service] 4-day | All | $10 per person per day | $40 / person |
| 4-Day Tips for Driver & Guide | All | Mandatory tip $15/day | $60 / person |
Optional Activities
| Name | People | Description | Price |
|---|---|---|---|
| FlyOver Las Vegas | Adult / Child | Child ≥40 in. (1.016m) & with guardian (14+) | Adult $32 / Child $28 |
| ZB4 Front-row Seat Surcharge | All | Limited to 18 seats in first 5 bus rows | $60 / seat |
| Lower Antelope Canyon (Child) | Child | – | $20 / child |
| Lower Antelope Canyon (Adult) | Adult | – | $98 / adult |
| Las Vegas Night Tour | All | – | $50 / person |
| Lake Powell Kayaking | All | – | $115 / person |
| Transfer: Target Dublin (≤2 Guests) | All | $70 single trip (<2 ppl), +$10 per extra | $70 / trip |
| Transfer: Target Dublin (>2 Guests) | All | Same surcharge rule | $10 / person |
Highlights
- Free upgrade to The STRAT Hotel, Casino & Tower, which has a sightseeing tower and abundant entertainment facilities, providing you with the most comfortable experience!
- Visit two major National Parks! Explore Bryce Canyon and Zion National Park.
- Experience the beauty of Horseshoe Bend!
- Explore sandstones in the Antelope Canyon!
- This is a four-day trip that you would definitely not want to miss out on!

